 
  
 
            | Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure | 
|---|---|---|---|---|---|---|
| Tata Tigor XM (Petrol) | Manual | 1199 CC | 19.3 KM/L | 84.48 BHP | Rs. 5.49 Lakh* | |
| Tata Tigor XT (Petrol) | Manual | 1199 CC | 19.3 KM/L | 84.48 BHP | Rs. 6.22 Lakh* | |
| Tata Tigor XTA AMT (Petrol) | Automatic | 1199 CC | 19.6 KM/L | 84.48 BHP | Rs. 6.72 Lakh* | |
| Tata Tigor XZ (Petrol) | Manual | 1199 CC | 19.3 KM/L | 84.48 BHP | Rs. 6.77 Lakh* | |
| Tata Tigor XZA AMT (Petrol) | Automatic | 1199 CC | 19.6 KM/L | 84.48 BHP | Rs. 7.27 Lakh* | |
| Tata Tigor XZ Plus (Petrol) | Manual | 1199 CC | 19.3 KM/L | 84.48 BHP | Rs. 7.32 Lakh* | |
| Tata Tigor XZ Plus Lux (Petrol) | Manual | 1199 CC | 19.3 KM/L | 84.48 BHP | Rs. 7.78 Lakh* | |
| Tata Tigor XZA Plus AMT (Petrol) | Automatic | 1199 CC | 19.6 KM/L | 84.48 BHP | Rs. 7.82 Lakh* | |
| Tata Tigor XT CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72.41 BHP | Rs. 7.14 Lakh* | |
| Tata Tigor XZ CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72.41 BHP | Rs. 7.68 Lakh* | |
| Tata Tigor XZA AMT CNG (CNG) | Automatic | 1199 CC | 28.1 KM/L | 72.41 BHP | Rs. 8.19 Lakh* | |
| Tata Tigor XZ Plus CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72.41 BHP | Rs. 8.23 Lakh* | |
| Tata Tigor XZ Plus Lux CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72.41 BHP | Rs. 8.69 Lakh* | |
| Tata Tigor XZA Plus AMT CNG (CNG) | Automatic | 1199 CC | 28.1 KM/L | 72.41 BHP | Rs. 8.74 Lakh* | 
*Terms & conditions applied. Please click here.