 
  
 
            | Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure | 
|---|---|---|---|---|---|---|
| Tata Tiago XE (Petrol) | Manual | 1199 CC | 19.0 KM/L | 84.48 BHP | Rs. 4.57 Lakh* | |
| Tata Tiago XM (Petrol) | Manual | 1199 CC | 19.0 KM/L | 84.48 BHP | Rs. 5.31 Lakh* | |
| Tata Tiago XT (Petrol) | Manual | 1199 CC | 19.0 KM/L | 84.48 BHP | Rs. 5.81 Lakh* | |
| Tata Tiago XTA AMT (Petrol) | Automatic | 1199 CC | 19.0 KM/L | 84.48 BHP | Rs. 6.31 Lakh* | |
| Tata Tiago XZ (Petrol) | Manual | 1199 CC | 19.0 KM/L | 84.82 BHP | Rs. 6.40 Lakh* | |
| Tata Tiago XZ Plus (Petrol) | Manual | 1199 CC | 19.0 KM/L | 84.48 BHP | Rs. 6.77 Lakh* | |
| Tata Tiago XZA AMT (Petrol) | Automatic | 1199 CC | 19.0 KM/L | 84.82 BHP | Rs. 6.91 Lakh* | |
| Tata Tiago XE CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 74.41 BHP | Rs. 5.49 Lakh* | |
| Tata Tiago XM CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 74.41 BHP | Rs. 6.22 Lakh* | |
| Tata Tiago XT CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 74.41 BHP | Rs. 6.72 Lakh* | |
| Tata Tiago XTA AMT CNG (CNG) | Automatic | 1199 CC | 28.1 KM/L | 74.41 BHP | Rs. 7.23 Lakh* | |
| Tata Tiago XZ CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 84.82 BHP | Rs. 7.32 Lakh* | |
| Tata Tiago XZA AMT CNG (CNG) | Automatic | 1199 CC | 28.1 KM/L | 84.82 BHP | Rs. 7.82 Lakh* | 
*Terms & conditions applied. Please click here.