| Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
|---|---|---|---|---|---|---|
| Tata Nexon Smart Plus Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Rs. 9 Lakh* | |
| Tata Nexon Smart Plus S Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Rs. 9.36 Lakh* | |
| Tata Nexon Pure Plus Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Rs. 10 Lakh* | |
| Tata Nexon Pure Plus S Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Rs. 10.28 Lakh* | |
| Tata Nexon Pure Plus Diesel AMT (Diesel) | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | Rs. 10.65 Lakh* | |
| Tata Nexon Creative Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Rs. 11.25 Lakh* | |
| Tata Nexon Creative Plus S Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Rs. 11.50 Lakh* | |
| Tata Nexon Creative Diesel AMT (Diesel) | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | Rs. 11.85 Lakh* | |
| Tata Nexon Creative Plus S Dark Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Rs. 11.87 Lakh* | |
| Tata Nexon Creative Plus S Diesel AMT (Diesel) | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | Rs. 12.15 Lakh* | |
| Tata Nexon Creative Plus PS DT Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Rs. 12.42 Lakh* | |
| Tata Nexon Creative Plus S Dark Diesel AMT (Diesel) | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | Rs. 12.52 Lakh* | |
| Tata Nexon Creative Plus PS Dark Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Rs. 12.82 Lakh* | |
| Tata Nexon Creative Plus PS DT Diesel AMT (Diesel) | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | Rs. 13.07 Lakh* | |
| Tata Nexon Fearless Plus PS DT Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Rs. 13.37 Lakh* | |
| Tata Nexon Creative Plus PS Dark Diesel AMT (Diesel) | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | Rs. 13.47 Lakh* | |
| Tata Nexon Fearless Plus PS Dark Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Rs. 13.57 Lakh* | |
| Tata Nexon Fearless Plus PS Red Dark Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Rs. 13.67 Lakh* | |
| Tata Nexon Fearless Plus PS DT Diesel AMT (Diesel) | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | Rs. 14.02 Lakh* | |
| Tata Nexon Fearless Plus PS Dark Diesel AMT (Diesel) | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | Rs. 14.22 Lakh* | |
| Tata Nexon Fearless Plus PS Red Dark Diesel AMT (Diesel) | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | Rs. 14.32 Lakh* | |
| Tata Nexon Smart (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs. 7.37 Lakh* | |
| Tata Nexon Smart Plus (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs. 8.07 Lakh* | |
| Tata Nexon Smart Plus S (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs. 8.36 Lakh* | |
| Tata Nexon Smart Plus AMT (Petrol) | Automatic | 1199 CC | 17.2 KM/L | 118.27 BHP | Rs. 8.82 Lakh* | |
| Tata Nexon Pure Plus (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs. 8.94 Lakh* | |
| Tata Nexon Pure Plus S (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs. 9.23 Lakh* | |
| Tata Nexon Pure Plus AMT (Petrol) | Automatic | 1199 CC | 17.2 KM/L | 118.27 BHP | Rs. 9.60 Lakh* | |
| Tata Nexon Pure Plus S AMT (Petrol) | Automatic | 1199 CC | 17.2 KM/L | 118.27 BHP | Rs. 9.88 Lakh* | |
| Tata Nexon Creative (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs. 10 Lakh* | |
| Tata Nexon Creative Plus S (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs. 10.35 Lakh* | |
| Tata Nexon Creative AMT (Petrol) | Automatic | 1199 CC | 17.2 KM/L | 118.27 BHP | Rs. 10.75 Lakh* | |
| Tata Nexon Creative Plus S Dark (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs. 10.77 Lakh* | |
| Tata Nexon Creative Plus S AMT (Petrol) | Automatic | 1199 CC | 17.2 KM/L | 118.27 BHP | Rs. 11.05 Lakh* | |
| Tata Nexon Creative DCA (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.27 BHP | Rs. 11.25 Lakh* | |
| Tata Nexon Creative Plus PS DT (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs. 11.32 Lakh* | |
| Tata Nexon Creative Plus S Dark AMT (Petrol) | Automatic | 1199 CC | 17.2 KM/L | 118.27 BHP | Rs. 11.47 Lakh* | |
| Tata Nexon Creative Plus PS Dark (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs. 11.72 Lakh* | |
| Tata Nexon Fearless Plus PS DT (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs. 12.27 Lakh* | |
| Tata Nexon Fearless Plus PS Dark (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs. 12.47 Lakh* | |
| Tata Nexon Creative Plus PS DT DCA (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.27 BHP | Rs. 12.47 Lakh* | |
| Tata Nexon Fearless Plus PS Red Dark (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs. 12.57 Lakh* | |
| Tata Nexon Creative Plus PS Dark DCA (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.27 BHP | Rs. 12.82 Lakh* | |
| Tata Nexon Fearless Plus PS DT DCA (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.27 BHP | Rs. 13.26 Lakh* | |
| Tata Nexon Fearless Plus PS Dark DCA (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.27 BHP | Rs. 13.45 Lakh* | |
| Tata Nexon Fearless Plus A PS DT DCA (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.27 BHP | Rs. 13.53 Lakh* | |
| Tata Nexon Fearless Plus A PS Dark DCA (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.27 BHP | Rs. 13.82 Lakh* | |
| Tata Nexon Fearless Plus A PS Red Dark DCA (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.27 BHP | Rs. 13.92 Lakh* | |
| Tata Nexon Smart CNG (CNG) | Manual | 1199 CC | 17.4 KM/L | 99 BHP | Rs. 8.30 Lakh* | |
| Tata Nexon Smart Plus CNG (CNG) | Manual | 1199 CC | 17.4 KM/L | 99 BHP | Rs. 9.22 Lakh* | |
| Tata Nexon Smart Plus S CNG (CNG) | Manual | 1199 CC | 17.4 KM/L | 99 BHP | Rs. 9.52 Lakh* | |
| Tata Nexon Pure Plus CNG (CNG) | Manual | 1199 CC | 17.4 KM/L | 99 BHP | Rs. 9.85 Lakh* | |
| Tata Nexon Pure Plus S CNG (CNG) | Manual | 1199 CC | 17.4 KM/L | 99 BHP | Rs. 10 Lakh* | |
| Tata Nexon Creative CNG (CNG) | Manual | 1199 CC | 17.4 KM/L | 99 BHP | Rs. 11.05 Lakh* | |
| Tata Nexon Creative Plus S CNG (CNG) | Manual | 1199 CC | 17.4 KM/L | 99 BHP | Rs. 11.35 Lakh* | |
| Tata Nexon Creative Plus S Dark CNG (CNG) | Manual | 1199 CC | 17.4 KM/L | 99 BHP | Rs. 11.72 Lakh* | |
| Tata Nexon Creative Plus PS DT CNG (CNG) | Manual | 1199 CC | 17.4 KM/L | 99 BHP | Rs. 12.27 Lakh* | |
| Tata Nexon Creative Plus PS Dark CNG (CNG) | Manual | 1199 CC | 17.4 KM/L | 99 BHP | Rs. 12.67 Lakh* | |
| Tata Nexon Fearless Plus PS DT CNG (CNG) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs. 13.22 Lakh* | |
| Tata Nexon Fearless Plus PS Dark CNG (CNG) | Manual | 1199 CC | 17.4 KM/L | 99 BHP | Rs. 13.42 Lakh* | |
| Tata Nexon Fearless Plus PS Red Dark CNG (CNG) | Manual | 1199 CC | 17.4 KM/L | 99 BHP | Rs. 13.52 Lakh* |
*Terms & conditions applied. Please click here.