| Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
|---|---|---|---|---|---|---|
| Tata Harrier Smart (Diesel) | Manual | 1956 CC | 16.8 KM/L | 167.62 BHP | Rs. 14 Lakh* | |
| Tata Harrier Pure X (Diesel) | Manual | 1956 CC | 16.8 KM/L | 167.62 BHP | Rs. 17.14 Lakh* | |
| Tata Harrier Pure X Dark (Diesel) | Manual | 1956 CC | 16.8 KM/L | 167.62 BHP | Rs. 17.80 Lakh* | |
| Tata Harrier Adventure X (Diesel) | Manual | 1956 CC | - | 167.62 BHP | Rs. 18.14 Lakh* | |
| Tata Harrier Adventure X Plus (Diesel) | Manual | 1956 CC | - | 167.62 BHP | Rs. 18.45 Lakh* | |
| Tata Harrier Pure X AT (Diesel) | Automatic | 1956 CC | 16.8 KM/L | 167.62 BHP | Rs. 18.64 Lakh* | |
| Tata Harrier Adventure X Dark (Diesel) | Manual | 1956 CC | - | 167.62 BHP | Rs. 18.70 Lakh* | |
| Tata Harrier Adventure X Plus Dark (Diesel) | Manual | 1956 CC | - | 167.62 BHP | Rs. 18.95 Lakh* | |
| Tata Harrier Pure X Dark AT (Diesel) | Automatic | 1956 CC | 16.8 KM/L | 167.62 BHP | Rs. 19.10 Lakh* | |
| Tata Harrier Adventure X AT (Diesel) | Automatic | 1956 CC | - | 167.62 BHP | Rs. 19.64 Lakh* | |
| Tata Harrier Adventure X Plus AT (Diesel) | Automatic | 1956 CC | - | 167.62 BHP | Rs. 20 Lakh* | |
| Tata Harrier Adventure X Dark AT (Diesel) | Automatic | 1956 CC | - | 167.62 BHP | Rs. 20.20 Lakh* | |
| Tata Harrier Adventure X Plus Dark AT (Diesel) | Automatic | 1956 CC | 16.8 KM/L | 167.62 BHP | Rs. 20.55 Lakh* | |
| Tata Harrier Fearless X (Diesel) | Manual | 1956 CC | - | 167.62 BHP | Rs. 21.25 Lakh* | |
| Tata Harrier Fearless X Dark (Diesel) | Manual | 1956 CC | 16.8 KM/L | 167.62 BHP | Rs. 21.80 Lakh* | |
| Tata Harrier Fearless X AT (Diesel) | Automatic | 1956 CC | - | 167.62 BHP | Rs. 22.80 Lakh* | |
| Tata Harrier Fearless X Plus (Diesel) | Manual | 1956 CC | - | 167.62 BHP | Rs. 23.25 Lakh* | |
| Tata Harrier Fearless X Dark AT (Diesel) | Automatic | 1956 CC | 16.8 KM/L | 167.62 BHP | Rs. 23.40 Lakh* | |
| Tata Harrier Fearless X Plus Dark (Diesel) | Manual | 1956 CC | - | 167.62 BHP | Rs. 23.80 Lakh* | |
| Tata Harrier Fearless X Plus Stealth (Diesel) | Manual | 1956 CC | - | 167.62 BHP | Rs. 23.95 Lakh* | |
| Tata Harrier Fearless X Plus AT (Diesel) | Automatic | 1956 CC | 16.8 KM/L | 167.62 BHP | Rs. 24.70 Lakh* | |
| Tata Harrier Fearless X Plus Dark AT (Diesel) | Automatic | 1956 CC | 16.8 KM/L | 167.62 BHP | Rs. 25.20 Lakh* | |
| Tata Harrier Fearless X Plus Stealth AT (Diesel) | Automatic | 1956 CC | - | 167.62 BHP | Rs. 25.35 Lakh* | |
| Tata Harrier Petrol Smart (Petrol) | Manual | 1498 CC | 16.8 KM/L | 167.62 BHP | Rs. 12.89 Lakh* | |
| Tata Harrier Petrol Pure X (Petrol) | Manual | 1498 CC | 16.8 KM/L | 167.62 BHP | Rs. 16 Lakh* | |
| Tata Harrier Petrol Pure X DARK (Petrol) | Manual | 1498 CC | 16.8 KM/L | 167.62 BHP | Rs. 16.63 Lakh* | |
| Tata Harrier Petrol Adventure X (Petrol) | Manual | 1498 CC | 16.8 KM/L | 167.62 BHP | Rs. 16.86 Lakh* | |
| Tata Harrier Petrol Adventure X Plus (Petrol) | Manual | 1498 CC | 16.8 KM/L | 167.62 BHP | Rs. 17.14 Lakh* | |
| Tata Harrier Petrol Adventure X DARK (Petrol) | Manual | 1498 CC | 16.8 KM/L | 167.62 BHP | Rs. 17.38 Lakh* | |
| Tata Harrier Petrol Pure X AT (Petrol) | Automatic | 1498 CC | 16.8 KM/L | 167.62 BHP | Rs. 17.53 Lakh* | |
| Tata Harrier Petrol Adventure X Plus DARK (Petrol) | Manual | 1498 CC | 16.8 KM/L | 167.62 BHP | Rs. 17.66 Lakh* | |
| Tata Harrier Petrol Pure X DARK AT (Petrol) | Automatic | 1498 CC | 16.8 KM/L | 167.62 BHP | Rs. 17.91 Lakh* | |
| Tata Harrier Petrol Adventure X AT (Petrol) | Automatic | 1498 CC | 16.8 KM/L | 167.62 BHP | Rs. 18.47 Lakh* | |
| Tata Harrier Petrol Adventure X Plus AT (Petrol) | Automatic | 1498 CC | 16.8 KM/L | 167.62 BHP | Rs. 18.74 Lakh* | |
| Tata Harrier Petrol Adventure X DARK AT (Petrol) | Automatic | 1498 CC | 16.8 KM/L | 167.62 BHP | Rs. 18.89 Lakh* | |
| Tata Harrier Petrol Adventure X Plus DARK AT (Petrol) | Automatic | 1498 CC | 16.8 KM/L | 167.62 BHP | Rs. 19.26 Lakh* | |
| Tata Harrier Petrol Fearless X (Petrol) | Manual | 1498 CC | 16.8 KM/L | 167.62 BHP | Rs. 20 Lakh* | |
| Tata Harrier Petrol Fearless X DARK (Petrol) | Manual | 1498 CC | 16.8 KM/L | 167.62 BHP | Rs. 20.65 Lakh* | |
| Tata Harrier Petrol Fearless X AT (Petrol) | Automatic | 1498 CC | 16.8 KM/L | 167.62 BHP | Rs. 21.79 Lakh* | |
| Tata Harrier Petrol Fearless X Plus (Petrol) | Manual | 1498 CC | 16.8 KM/L | 167.62 BHP | Rs. 22.12 Lakh* | |
| Tata Harrier Petrol Fearless X DARK AT (Petrol) | Automatic | 1498 CC | 16.8 KM/L | 167.62 BHP | Rs. 22.31 Lakh* | |
| Tata Harrier Petrol Fearless X Plus DARK (Petrol) | Manual | 1498 CC | 16.8 KM/L | 167.62 BHP | Rs. 22.64 Lakh* | |
| Tata Harrier Petrol Fearless Ultra (Petrol) | Manual | 1498 CC | 16.8 KM/L | 167.62 BHP | Rs. 22.72 Lakh* | |
| Tata Harrier Petrol Fearless Ultra Red DARK (Petrol) | Manual | 1498 CC | 16.8 KM/L | 167.62 BHP | Rs. 23.27 Lakh* | |
| Tata Harrier Petrol Fearless X Plus AT (Petrol) | Automatic | 1498 CC | 16.8 KM/L | 167.62 BHP | Rs. 23.54 Lakh* | |
| Tata Harrier Petrol Fearless X Plus DARK AT (Petrol) | Automatic | 1498 CC | 16.8 KM/L | 167.62 BHP | Rs. 24.06 Lakh* | |
| Tata Harrier Petrol Fearless Ultra AT (Petrol) | Automatic | 1498 CC | 16.8 KM/L | 167.62 BHP | Rs. 24.14 Lakh* | |
| Tata Harrier Petrol Fearless Ultra Red DARK AT (Petrol) | Automatic | 1498 CC | 16.8 KM/L | 167.62 BHP | Rs. 24.69 Lakh* |
*Terms & conditions applied. Please click here.