 
  
 
            | Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure | 
|---|---|---|---|---|---|---|
| Tata Punch Pure (Petrol) | Manual | 1199 CC | 20.1 KM/L | 87 BHP | Rs. 5.50 Lakh* | |
| Tata Punch Pure Opt (Petrol) | Manual | 1199 CC | 20.1 KM/L | 87 BHP | Rs. 6.24 Lakh* | |
| Tata Punch Adventure (Petrol) | Manual | 1199 CC | 20.1 KM/L | 87 BHP | Rs. 6.56 Lakh* | |
| Tata Punch Adventure Plus (Petrol) | Manual | 1199 CC | 20.1 KM/L | 87 BHP | Rs. 6.88 Lakh* | |
| Tata Punch Adventure S (Petrol) | Manual | 1199 CC | 20.1 KM/L | 87 BHP | Rs. 7.06 Lakh* | |
| Tata Punch Adventure AMT (Petrol) | Automatic | 1199 CC | 18.8 KM/L | 87 BHP | Rs. 7.11 Lakh* | |
| Tata Punch Adventure Plus AMT (Petrol) | Automatic | 1199 CC | 18.8 KM/L | 87 BHP | Rs. 7.43 Lakh* | |
| Tata Punch Adventure Plus S (Petrol) | Manual | 1199 CC | 20.1 KM/L | 87 BHP | Rs. 7.52 Lakh* | |
| Tata Punch Adventure S AMT (Petrol) | Automatic | 1199 CC | 18.8 KM/L | 87 BHP | Rs. 7.61 Lakh* | |
| Tata Punch Accomplished Plus (Petrol) | Manual | 1199 CC | 20.1 KM/L | 87 BHP | Rs. 7.70 Lakh* | |
| Tata Punch Accomplished Plus Camo (Petrol) | Manual | 1199 CC | 20.1 KM/L | 87 BHP | Rs. 7.84 Lakh* | |
| Tata Punch Adventure Plus S AMT (Petrol) | Automatic | 1199 CC | 18.8 KM/L | 87 BHP | Rs. 8.07 Lakh* | |
| Tata Punch Accomplished Plus S (Petrol) | Manual | 1199 CC | 20.1 KM/L | 87 BHP | Rs. 8.14 Lakh* | |
| Tata Punch Creative Plus (Petrol) | Manual | 1199 CC | 20.1 KM/L | 87 BHP | Rs. 8.14 Lakh* | |
| Tata Punch Accomplished Plus AMT (Petrol) | Automatic | 1199 CC | 18.8 KM/L | 87 BHP | Rs. 8.25 Lakh* | |
| Tata Punch Creative Plus Camo (Petrol) | Manual | 1199 CC | 20.1 KM/L | 87 BHP | Rs. 8.28 Lakh* | |
| Tata Punch Accomplished Plus S Camo (Petrol) | Manual | 1199 CC | 20.1 KM/L | 87 BHP | Rs. 8.30 Lakh* | |
| Tata Punch Accomplished Plus Camo AMT (Petrol) | Automatic | 1199 CC | 18.8 KM/L | 87 BHP | Rs. 8.39 Lakh* | |
| Tata Punch Creative Plus S (Petrol) | Manual | 1199 CC | 20.1 KM/L | 87 BHP | Rs. 8.55 Lakh* | |
| Tata Punch Accomplished Plus S AMT (Petrol) | Automatic | 1199 CC | 18.8 KM/L | 87 BHP | Rs. 8.69 Lakh* | |
| Tata Punch Creative Plus AMT (Petrol) | Automatic | 1199 CC | 18.8 KM/L | 87 BHP | Rs. 8.69 Lakh* | |
| Tata Punch Creative Plus S Camo (Petrol) | Manual | 1199 CC | 20.1 KM/L | 87 BHP | Rs. 8.69 Lakh* | |
| Tata Punch Creative Plus Camo AMT (Petrol) | Automatic | 1199 CC | 18.8 KM/L | 87 BHP | Rs. 8.83 Lakh* | |
| Tata Punch Creative Plus S AMT (Petrol) | Automatic | 1199 CC | 18.8 KM/L | 87 BHP | Rs. 9.10 Lakh* | |
| Tata Punch Creative Plus S Camo AMT (Petrol) | Automatic | 1199 CC | 18.8 KM/L | 87 BHP | Rs. 9.24 Lakh* | |
| Tata Punch Accomplished Plus S Camo AMT (Petrol) | Automatic | 1199 CC | 18.8 KM/L | 87 BHP | Rs. 9.67 Lakh* | |
| Tata Punch Pure CNG (CNG) | Manual | 1199 CC | 27.0 KM/L | 72 BHP | Rs. 6.68 Lakh* | |
| Tata Punch Adventure CNG (CNG) | Manual | 1199 CC | 27.0 KM/L | 72 BHP | Rs. 7.43 Lakh* | |
| Tata Punch Adventure Plus CNG (CNG) | Manual | 1199 CC | 27.0 KM/L | 72 BHP | Rs. 7.75 Lakh* | |
| Tata Punch Adventure S CNG (CNG) | Manual | 1199 CC | 27.0 KM/L | 72 BHP | Rs. 7.93 Lakh* | |
| Tata Punch Adventure Plus S CNG (CNG) | Manual | 1199 CC | 27.0 KM/L | 72 BHP | Rs. 8.39 Lakh* | |
| Tata Punch Accomplished Plus CNG (CNG) | Manual | 1199 CC | 27.0 KM/L | 72 BHP | Rs. 8.71 Lakh* | |
| Tata Punch Accomplished Plus Camo CNG (CNG) | Manual | 1199 CC | 27.0 KM/L | 72 BHP | Rs. 8.85 Lakh* | |
| Tata Punch Accomplished Plus S CNG (CNG) | Manual | 1199 CC | 27.0 KM/L | 72 BHP | Rs. 9.15 Lakh* | |
| Tata Punch Accomplished Plus S Camo CNG (CNG) | Manual | 1199 CC | 27.0 KM/L | 72 BHP | Rs. 9.30 Lakh* | 
*Terms & conditions applied. Please click here.